***** ALL RATES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE *****
Rate are based on your Experian Credit Score at time of application. Scores are as follows:
725 and up (A+) 724-680 (A) 679-625(B) 624-590(C) 589 and below(D)
Loan Rates
| Loans | Rate | APR* | Term |
|---|---|---|---|
| New Automobiles 36 Months A+ | 4.00% | 4.00% | 36 |
| A | 4.25% | 4.25% | 36 |
| B | 4.50% | 4.50% | 36 |
| C | 4.75% | 4.75% | 36 |
| D | 5.00% | 5.00% | 36 |
| New Automobiles 48 Months A+ | 4.50% | 4.50% | 48 |
| A | 4.75% | 4.75% | 48 |
| B | 5.00% | 5.00% | 48 |
| C | 5.25% | 5.25% | 48 |
| D | 5.50% | 5.50% | 48 |
| New Automobiles 60 Months A+ | 4.75% | 4.75% | 60 |
| A | 5.00% | 5.00% | 60 |
| B | 5.25% | 5.25% | 60 |
| C | 5.50% | 5.50% | 60 |
| D | 5.75% | 5.75% | 60 |
| New Automobiles 72 Months A+ | 5.00% | 5.00% | 72 |
| A | 5.25% | 5.25% | 72 |
| B | 5.50% | 5.505 | 72 |
| C | 5.75% | 5.75% | 72 |
| D | 6.00% | 6.00% | 72 |
| New Automobiles 84 Months A+ OVER $30,0000 | 5.50% | 5.50% | 84 |
| A | 5.75% | 5.75% | 84 |
| B | 6.00% | 6.00% | 84 |
| C | 6.25% | 6.25% | 84 |
| D | 6.50% | 6.50% | 84 |
| 2024,2023,2022 Used Autos A+ 48 months | 4.75% | 4.75% | 48 |
| A | 5.00% | 5.00% | 48 |
| B | 5.50% | 5.50% | 48 |
| C | 6.50% | 6.50% | 48 |
| D | 7.50% | 7.50% | 48 |
| 2024,2023,2022 Used Autos A+ 60 months | 5.00% | 5.00% | 60 |
| A | 5.25% | 5.25% | 60 |
| B | 5.75% | 5.75% | 60 |
| C | 6.75% | 6.75% | 60 |
| D | 7.75% | 7.75% | 60 |
| 2024,2023,2022 Used Autos A+ 72 months | 5.50% | 5.50% | 72 |
| A | 5.75% | 5.75% | 72 |
| B | 6.25% | 6.25% | 72 |
| C | 7.25% | 7.25% | 72 |
| D | 8.25% | 8.25% | 72 |
| 2024,2023,2022 Used Autos A+ OVER $40,000 84 months | 6.25% | 6.25% | 84 |
| A | 6.50% | 6.50% | 84 |
| B | 7.00% | 7.00% | 84 |
| C | 8.00% | 8.00% | 84 |
| D | 9.00% | 9.00% | 84 |
| 2021,2020, 2019 Used Autos A+ 48 months | 5.75% | 5.75% | 48 |
| A | 6.00% | 6.00% | 48 |
| B | 6.50% | 6.50% | 48 |
| C | 7.50% | 7.50% | 48 |
| D | 8.50% | 8.50% | 48 |
| 2021, 2020, 2019 Used Autos A+ 60months | 6.00% | 6.00% | 60 |
| A | 6.25% | 6.25% | 60 |
| B | 6.75% | 6.75% | 60 |
| C | 7.75% | 7.75% | 60 |
| D | 8.75% | 8.75% | 60 |
| 2021,2020,2019,Used Auto A+ 72 months | 6.25% | 6.25% | 72 |
| A | 6.50% | 6.50% | 72 |
| B | 7.00% | 7.00% | 72 |
| C | 8.00% | 8.00% | 72 |
| D | 9.00% | 9.00% | 72 |
| 2018 to 2015 Used Autos A+ 36m | 7.00% | 7.00% | 36 |
| A | 7.25% | 7.25% | 36 |
| B | 7.75% | 7.75% | 36 |
| C | 8.75% | 8.75% | 36 |
| D | 9.75% | 9.75% | 36 |
| 2018 to 2015 Used Autos A+ 48m | 8.00% | 8.00% | 48 |
| A | 8.25% | 8.25% | 48 |
| B | 8.75% | 8.75% | 48 |
| C | 9.75% | 9.75% | 48 |
| D | 10.75% | 10.75% | 48 |
| RV/Boats/Farm/Lawn New 100% MSRP + Tax/Title FinancingA+ | 5.00% | 5.00% | 48 |
| A | 5.25% | 5.25% | 48 |
| B | 5.75% | 5.75% | 48 |
| C | 6.75% | 6.75% | 48 |
| D | 7.75% | 7.75% | 48 |
| RV/Boats/Farm/Lawn New 100% MSRP + Tax/Title Financing A+ | 5.25% | 5.25% | 60 |
| A | 5.50% | 5.50% | 60 |
| B | 6.00% | 6.00% | 60 |
| C | 7.00% | 7.00% | 60 |
| D | 8.00% | 8.00% | 60 |
| RV/Boats/Farm/Lawn New 100% MSRP + Tax/Title Financing A+ | 5.50% | 5.50% | 72 |
| A | 5.75% | 5.75% | 72 |
| B | 6.25% | 6.25% | 72 |
| C | 7.25%% | 7.25% | 72 |
| D | 8.25% | 8.25% | 72 |
| RV/Boats/Farm/Lawn New 100% MSRP + Tax/Title Financing A+ | 5.75% | 5.00% | 84 |
| A | 6.00% | 5.25% | 84 |
| B | 6.50% | 6.50% | 84 |
| C | 7.50% | 7.50% | 84 |
| D | 8.50% | 8.50% | 84 |
| RV/Boats/Farm/Lawn New 100% MSRP + Tax/Title Financing A+ | 6.00% | 6.00% | 120 |
| A | 6.25% | 6.25% | 120 |
| B | 6.75% | 6.75% | 120 |
| C | 7.75% | 7.75% | 120 |
| D | 8.75% | 8.75% | 120 |
| RV/Boats/Farm/Lawn Used 100% Trade Financing A+ | 6.75% | 6.75% | 48 |
| A | 7.00% | 7.00% | 48 |
| B | 7.50% | 7.50% | 48 |
| C | 8.50% | 8.50% | 48 |
| D | 9.50% | 9.50% | 48 |
| RV/Boats/Farm/Lawn Used 100% Trade Financing A+ MUST BE OVER $30,000 | 7.75% | 7.75% | 72 |
| A | 8.00% | 8.00% | 72 |
| B | 8.50% | 8.50% | 72 |
| C | 9.50% | 9.50% | 72 |
| D | 10.50% | 10.50% | 72 |
| Motorcycles - New A+ | 4.75% | 4.75% | 36 |
| A | 5.00% | 5.00% | 36 |
| B | 5.50% | 5.00% | 36 |
| C | 6.50% | 6.50% | 36 |
| D | 7.50% | 7.50% | 36 |
| Motorcycles - New A+ | 5.00% | 5.00% | 48 |
| A | 5.25% | 5.25% | 48 |
| B | 5.75% | 5.75% | 48 |
| C | 6.75% | 6.75% | 48 |
| D | 7.75% | 7.75% | 48 |
| Motorcycles - New A+ | 5.25% | 5.25% | 60 |
| A | 5.50% | 5.50% | 60 |
| B | 6.00% | 6.00% | 60 |
| C | 7.00% | 7.00% | 60 |
| D | 8.00% | 8.00% | 60 |
| Motorcycles - New over $20,000 A+ | 5.50% | 5.50% | 72 |
| A | 5.75% | 5.75% | 72 |
| B | 6.25% | 6.25% | 72 |
| C | 7.25% | 7.25% | 72 |
| D | 8..25% | 8.25% | 72 |
| Motorcycles -Used 100% ofTrade A+ | 6.50% | 6.50% | 48 |
| A | 6.75% | 6.75% | 48 |
| B | 7.25% | 7.25% | 48 |
| C | 8.25% | 8.25% | 48 |
| D | 9.25% | 9.25% | 48 |
| Motorcycles -Used 100% ofTrade A+ | 7.00% | 7.00% | 60 |
| A | 7.25% | 7.25% | 60 |
| B | 7.75% | 7.75% | 60 |
| C | 8.75% | 8.75% | 60 |
| D | 9.75% | 9.75% | 60 |
| Personal Loan Up to 24 Months A+ | 9% | 9% | 24 |
| A | 9.75% | 9.75% | 24 |
| B | 10.75% | 10.75% | 24 |
| C | 12.25% | 12.25% | 24 |
| D | 13.75% | 13.75% | 24 |
| Personal Loans 36 Months A+ | 10% | 10% | 36 |
| A | 10.75% | 10.75% | 36 |
| B | 11.75% | 11.75% | 36 |
| C | 13.25% | 13.25% | 36 |
| D | 14.75% | 14.75% | 36 |
| Personal Loan 48 Months A+ | 11% | 11% | 48 |
| A | 11.75% | 11.75% | 48 |
| B | 12.75% | 12.75% | 48 |
| C | 14.25% | 14.25% | 48 |
| D | 15.75% | 15.75% | 48 |
| Personal Loan60 Months A+ | 11.5% | 11.5% | 60 |
| A | 12.25% | 12.25% | 60 |
| B | 13.25% | 13.25% | 60 |
| C | 14.75% | 14.75% | 60 |
| D | 16.25% | 16.25% | 60 |
| Special Loans/ Christmas-Vacation Up to $2,000 A+ | 5.75% | 5.75% | 12 |
| A | 6% | 6% | 12 |
| B | 6.5% | 6.5% | 12 |
| C | 7% | 7% | 12 |
| D | 8% | 8% | 12 |
| Share Secured Loans up to$10,000.00 | 3.3% | 3.3% | 60 |
| Share Secured Loans over$10,000.01 | 3.3% | 3.3% | 120 |
| IRS Tax Loan up to $2,000 / 12 months repay/check payable to IRS / 4.75% APR | 4.75% | 4.75% | 12 |
| Credit Builder Loan/ 12 months repay/ $300 minimum $2000 Max/ payment must be direct deposit or payroll deduction / 10% APR | 10.00% | 10.00% | 12 |
| Credit Builder Loan/ 12 months repay/ $300 minimum $2000 Max/ payment must be direct deposit or payroll deduction / 10% APR | 10.00% | 10.00% | 12 |
| Life Event Loan up to $5000 additional for wedding, funeral, medical, divorce etc. / A+ | 8.00% 9.00% 10.00% 10.50% | 8.00% 9.00% 10.00% 10.50% | 24 36 48 60 |
| Life Event Loan up to $5000 additional for wedding, funeral, medical, divorce etc. / A credit | 8.75% 9.75% 10.75% 11.25% | 9.75% 9.75% 10.75% 11.25% | 24 36 48 60 |
| Life Event Loan up to $5000 additional for wedding, funeral, medical, divorce etc. / B Credit | 9.75% 10.75% 11.75% 12.25% | 9.75% 10.75% 11.75% 12.25% | 24 36 48 60 |
| Life Event Loan up to $5000 additional for wedding, funeral, medical, divorce etc. / C credit | 11.25% 12.25% 13.25% 13.75% | 11.25% 12.25% 13.25% 13.75% | 24 36 48 60 |
| Life Event Loan up to $5000 additional for wedding, funeral, medical, divorce etc. / D credit | 12.75% 13.75% 14.75% 15.25% | 12.75% 13.75% 14.75% 15.25% | 24 36 48 60 |
| LOAN CONSOLIDATION -UP TO $20,000, ALL ITEMS MUST BE PAID OFF AND CLOSED, AUTO PAY, AND A 640 CREDIT SCORE. OTHER RESTRICTIONS MAY APPLY | 10.00% | 10.00% | 72 |
*APR = Annual Percentage Rate
Savings Rates
| Savings TIERED | Minimum Balance | Dividend Rate | APY* | Term |
|---|---|---|---|---|
| 25 | 0% | . 00% | n/a | |
| $40,000.00 and Over Balance | n/a | .20% | .20% | n/a |
| $20,000.00 - $39,999.99 Balance | n/a | .10% | .10% | n/a |
| $10,000.00 - $19,000,99 Balance | n/a | .08% | .08% | n/a |
| $25.00 - $9,999.99 Balance | n/a | .06% | .06% | n/a |
| Share Draft Accounts (checking) | 0 | 0% | 0% | n/a |
| Christmas Club Accounts | 1 | .15% | .15% | n/a |
| Vacation Club Accounts | 1 | .15% | .15% | n/a |
*APY = Annual Percentage Yield
Certificate Rates
| Certificates | Minimum Deposit | Dividend Rate | APY* | Term |
|---|---|---|---|---|
| 6 Month Share Certificates | 500 | 6 | ||
| 12 Months Share Certificates | 500 | 3.50% | 3.50% | 12 |
| 12 Months IRA | 250 | .50% | .50% | 12 |
| 18 Months Share Certificates | 500 | 3.55% | 3.55% | 18 |
| 24 Months Share Certificates | 500 | .60% | .60% | 24 |
| 24 Months IRA | 250 | 3.60% | 3.6% | 24 |
| 36 Months Share Certificates | 500 | 3.70% | 3.70% | 36 |
| 36 Months IRA | 250 | .70% | .70% | 36 |
| 60 Months IRA | 250 | .90% | .90% | 60 |
*APY = Annual Percentage Yield



